Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 181.600 180.525 181.300 0.125
Jun 175.825 174.575 175.600 0.225
Aug 173.750 172.500 173.525
Oct 176.875 175.775 176.775 0.050
Dec 181.150 180.100 181.025 0.100
Feb 184.625 183.575 184.375 0.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.300 94.625 96.250 1.525
Jun 104.875 102.250 104.800 2.100
Jul 106.550 104.000 106.525 2.175
Aug 104.075 101.550 104.025 2.250
Oct 86.675 84.900 86.325 1.150
Dec 77.675 76.375 77.200 0.825
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 241.950 240.875 241.575 - 0.025
May 243.175 241.125 241.975 - 0.575
Aug 254.950 252.625 253.625 - 0.675
Sep 255.825 253.575 254.400 - 0.900
Oct 256.150 254.025 254.975 - 0.725
Nov 255.525 253.500 254.525 - 0.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.300 94.625 96.250 1.525
Jun 104.875 102.250 104.800 2.100
Jul 106.550 104.000 106.525 2.175
Aug 104.075 101.550 104.025 2.250
Oct 86.675 84.900 86.325 1.150
Dec 77.675 76.375 77.200 0.825
May 96.300 94.625 96.250 1.525
Jun 104.875 102.250 104.800 2.100
Jul 106.550 104.000 106.525 2.175
Aug 104.075 101.550 104.025 2.250
Oct 86.675 84.900 86.325 1.150
Dec 77.675 76.375 77.200 0.825
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.58 15.56 15.56 -0.01
May 17.88 17.37 17.78 0.40
 
blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Copyright- Seed-Ex Incorporated - 2011
Powered By DTN