Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 477'0 469'2 475'0 4'4
May 486'6 478'2 485'2 5'6
Jul 489'4 480'6 488'2 6'2
Sep 455'6 447'0 454'6 6'0
Dec 456'6 448'0 456'0 5'6
Mar 467'2 459'0 466'2 5'2
May 472'4 464'6 472'4 5'6
Jul 475'2 469'4 475'2 6'0
Sep 456'0 453'0 456'0 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1039'0 1021'4 1035'2 21'6
Mar 1046'4 1024'2 1041'6 16'4
May 1059'6 1037'2 1055'0 17'0
Jul 1071'2 1049'0 1066'2 16'4
Aug 1065'0 1045'0 1060'6 14'6
Sep 1044'0 1027'2 1039'6 11'2
Nov 1045'2 1028'6 1040'4 9'4
Jan 1053'0 1036'2 1048'4 8'6
Mar 1050'0 1037'0 1046'0 7'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 543'2 528'4 542'2 11'4
May 554'6 541'6 553'6 10'2
Jul 565'2 552'2 564'4 10'0
Sep 579'0 566'6 577'6 9'2
Dec 599'0 586'6 598'0 9'0
Mar 617'2 609'0 617'2 10'0
May 627'0 622'2 627'0 9'2
Jul 625'0 622'2 624'0 5'4
Sep 622'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 560'0 548'4 558'4 6'6
May 568'6 557'6 567'6 7'0
Jul 577'4 566'4 576'4 7'2
Sep 589'6 581'2 588'4 7'0
Dec 606'4 598'4 605'4 6'4
Mar 617'0 617'0 617'0 3'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 592'0 581'0 589'6 5'4
May 599'6 592'0 597'4 5'0
Jul 608'6 601'4 607'2 5'6
Sep 620'0 616'2 618'0 5'6
Dec 638'4 634'2 634'4 3'6
Mar 637'6 0'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 45.66 45.37 45.37 0.32
Mar 46.22 45.09 45.78 0.20
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2967 2967 2967 61
Mar 3062 2975 3054 71
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 343'6 327'4 343'0 14'4
May 354'0 346'0 354'0 14'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Copyright- Seed-Ex Incorporated - 2011
Powered By DTN