Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 654'6 648'6 654'2 3'6
Jul 632'2 628'0 631'4 1'0
Sep 580'0 576'6 579'4 0'2
Dec 571'6 568'0 571'0 0'4
Mar 579'4 576'0 579'2 0'6
May 584'0 581'0 584'0 0'6
Jul 582'6 581'6 582'6 -1'4
Sep 557'4 552'2 554'6 -1'2
Dec 543'4 541'6 543'0 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1481'6 1473'4 1480'6 3'4
Jul 1453'2 1446'2 1452'2 1'4
Aug 1404'4 1398'4 1404'0 1'4
Sep 1332'0 1328'0 1331'4 0'6
Nov 1304'6 1299'2 1303'4 1'0
Jan 1310'0 1305'6 1310'0 1'6
Mar 1304'6 1301'6 1304'0 -1'0
May 1307'2 1304'2 1306'4 -1'2
Jul 1311'4 1307'0 1310'2 -0'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Mar 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Mar 8'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 708'2 700'4 707'4 2'6
Jul 719'4 712'2 719'0 2'6
Sep 730'6 724'2 730'0 2'4
Dec 747'6 741'0 746'6 2'2
Mar 757'2 752'2 756'0 0'4
May 757'4 755'0 756'2 -1'2
Jul 738'2 733'6 734'0 -2'4
Sep 737'0 736'6 736'6 1'2
Dec 752'0 742'0 743'0 1'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 878'2 867'4 878'2 7'6
Jul 864'2 853'6 864'0 7'0
Sep 860'0 849'6 859'6 7'0
Dec 859'6 850'6 859'6 7'0
Mar 848'4 848'4 848'4 -0'6
May 858'6 841'0 841'0 -5'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 879'6 874'6 879'6 1'6
Jul 881'6 876'6 881'6 2'2
Sep 880'6 875'2 880'6 2'2
Dec 878'0 876'2 878'0 -1'0
Mar 878'2 878'2 878'2 -4'0
May 825'4 -3'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar -6'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar -2'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 4'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 55.52 54.72 55.37 -0.01
Jul 55.65 54.83 55.47 0.01
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4598 4567 4593 11
Jul 4548 4522 4544 6
@O - OATS - CBOT
  High Low Last Trade Chg
May 376'6 373'0 376'6 0'6
Jul 364'0 364'0 364'0 -1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Copyright- Seed-Ex Incorporated - 2011
Powered By DTN