Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 478'4 474'2 477'6 2'0
Mar 493'4 489'0 492'4 2'2
May 502'0 497'6 501'0 2'4
Jul 506'2 501'6 505'2 2'6
Sep 503'6 500'0 503'0 2'2
Dec 508'0 504'0 507'0 2'0
Mar 517'6 513'6 516'6 2'0
May 521'0 520'6 520'6 2'0
Jul 522'6 518'4 521'6 1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1303'0 1292'4 1295'2 2'4
Jan 1320'0 1309'4 1312'4 2'6
Mar 1331'4 1321'2 1323'6 2'4
May 1338'6 1328'6 1330'6 2'0
Jul 1340'4 1330'4 1332'4 1'2
Aug 1320'6 1312'2 1314'2 1'4
Sep 1278'2 1270'2 1274'2 2'4
Nov 1260'2 1251'2 1256'0 2'6
Jan 1266'0 1256'4 1260'4 2'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Sep 2'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Sep 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 582'4 572'6 579'4 3'6
Mar 609'0 599'4 606'2 4'2
May 625'2 616'4 623'2 4'6
Jul 634'0 626'2 633'2 4'6
Sep 646'0 637'6 645'2 5'0
Dec 661'4 653'4 660'4 4'2
Mar 675'2 666'6 670'2 3'4
May 678'0 674'2 678'0 3'0
Jul 663'0 3'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 717'6 707'0 711'0 0'6
Mar 724'4 713'6 717'6 1'4
May 728'4 718'4 722'2 1'4
Jul 715'2 707'4 710'2 2'0
Sep 719'0 711'0 714'6 2'4
Dec 722'2 722'2 722'2 2'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 775'6 763'0 770'0 3'0
Mar 791'4 779'6 787'0 3'4
May 801'0 790'2 796'6 3'0
Jul 806'4 798'4 804'6 3'2
Sep 794'0 792'4 794'0 5'6
Dec 819'0 5'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 3'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 1'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 4'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 61.20 59.65 60.66 1.20
Dec 59.94 58.26 59.45 1.22
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3936 3877 3880 - 21
Dec 3913 3851 3857 - 23
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 427'6 417'6 425'4 5'6
Mar 437'4 434'6 436'6 6'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Higher on Average
Editorial Staff – 
Posted at Friday, September 22, 2023 1:14PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Copyright- Seed-Ex Incorporated - 2011
Powered By DTN