Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 453'2 444'0 444'2 -3'2
Jul 463'4 450'6 451'6 -3'6
Sep 436'4 430'6 430'6 0'4
Dec 447'2 441'6 441'6 0'4
Mar 460'4 455'6 455'6 0'6
May 469'2 464'4 464'4 0'6
Jul 474'6 470'2 470'2 0'6
Sep 459'4 456'4 456'4 1'2
Dec 463'0 458'4 460'2 1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1045'0 1035'2 1035'2 0'4
Jul 1056'0 1039'6 1040'6 -0'4
Aug 1050'4 1036'0 1037'0 1'2
Sep 1030'2 1017'0 1018'4 3'0
Nov 1034'0 1021'2 1022'6 3'4
Jan 1046'0 1033'0 1034'6 3'4
Mar 1051'4 1038'6 1040'6 3'2
May 1058'2 1046'6 1048'2 2'6
Jul 1067'2 1054'6 1057'6 4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 519'4 0'0
Jul 545'0 533'0 535'2 -0'6
Sep 558'4 547'6 549'6 -0'2
Dec 580'4 570'0 572'0 -0'2
Mar 599'2 589'0 590'6 0'2
May 609'4 599'6 602'2 1'0
Jul 614'2 605'6 608'2 0'6
Sep 619'4 619'4 619'4 0'0
Dec 641'2 636'0 636'4 1'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 528'0 4'6
Jul 545'0 528'6 530'2 -7'6
Sep 558'4 543'2 544'6 -6'6
Dec 580'6 566'0 567'4 -6'4
Mar 599'6 585'6 587'4 -5'4
May 609'2 595'4 597'0 -5'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 0'0
Jul 615'2 604'2 605'6 -4'6
Sep 625'2 615'6 617'0 -4'4
Dec 640'2 633'0 634'0 -4'4
Mar 657'4 649'4 649'4 -5'4
May 665'4 660'2 660'6 -2'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 48.37 47.00 47.27 -0.71
Jul 49.27 47.29 47.47 -0.88
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2891 2865 2887 26
Jul 2965 2934 2962 32
@O - OATS - CBOT
  High Low Last Trade Chg
May 400'0 0'0
Jul 348'4 343'0 344'0 -1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Copyright- Seed-Ex Incorporated - 2011
Powered By DTN