Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 234.975 232.500 234.650 1.375
Jun 234.400 231.350 233.825 2.125
Aug 231.775 228.775 231.275 2.175
Oct 229.275 226.575 228.750 1.800
Dec 229.500 226.875 228.875 1.575
Feb 229.725 227.200 229.150 1.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 92.450 91.500 91.750 -0.300
May 96.550 95.675 96.175 0.125
Jun 105.425 104.500 104.900 0.150
Jul 107.775 106.725 107.150 0.075
Aug 107.400 106.375 106.675 0.025
Oct 91.300 90.425 90.650 -0.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 359.475 356.125 358.550 3.275
Apr 352.700 347.725 352.000 4.250
May 347.850 343.100 347.300 3.875
Aug 347.200 342.600 346.650 3.275
Sep 345.825 341.375 345.300 2.925
Oct 344.175 339.925 343.775 2.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 92.450 91.500 91.750 -0.300
May 96.550 95.675 96.175 0.125
Jun 105.425 104.500 104.900 0.150
Jul 107.775 106.725 107.150 0.075
Aug 107.400 106.375 106.675 0.025
Oct 91.300 90.425 90.650 -0.100
Apr 92.450 91.500 91.750 -0.300
May 96.550 95.675 96.175 0.125
Jun 105.425 104.500 104.900 0.150
Jul 107.775 106.725 107.150 0.075
Aug 107.400 106.375 106.675 0.025
Oct 91.300 90.425 90.650 -0.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.15 16.13 16.14 0.02
Apr 17.31 17.08 17.22 0.09
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Copyright- Seed-Ex Incorporated - 2011
Powered By DTN