Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 214.125 212.225 212.500 - 1.175
Aug 209.775 208.025 208.325 - 1.050
Oct 207.275 205.925 206.175 - 0.700
Dec 206.725 205.650 205.850 - 0.375
Feb 206.800 205.825 206.075 - 0.125
Apr 206.825 205.825 205.975 - 0.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.450 91.025 91.175 -0.375
Jun 98.150 96.975 97.125 -0.450
Jul 99.850 98.900 99.025 -0.375
Aug 98.325 97.600 97.675 -0.450
Oct 84.100 83.525 83.800 -0.150
Dec 77.375 76.800 77.275 0.050
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 295.800 294.300 294.725 - 0.975
Aug 299.650 298.100 298.500 - 0.700
Sep 298.200 297.000 297.400 - 0.475
Oct 295.900 294.975 295.400 - 0.325
Nov 293.500 292.600 292.975 - 0.225
Jan 288.400 287.950 287.950 - 0.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.450 91.025 91.175 -0.375
Jun 98.150 96.975 97.125 -0.450
Jul 99.850 98.900 99.025 -0.375
Aug 98.325 97.600 97.675 -0.450
Oct 84.100 83.525 83.800 -0.150
Dec 77.375 76.800 77.275 0.050
May 91.450 91.025 91.175 -0.375
Jun 98.150 96.975 97.125 -0.450
Jul 99.850 98.900 99.025 -0.375
Aug 98.325 97.600 97.675 -0.450
Oct 84.100 83.525 83.800 -0.150
Dec 77.375 76.800 77.275 0.050
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.82 18.75 18.76
Jun 18.93 18.63 18.83 0.23
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Copyright- Seed-Ex Incorporated - 2011
Powered By DTN