Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.625 233.025 234.150 - 0.450
Dec 236.150 234.550 235.825 - 0.450
Feb 237.950 236.350 237.700 - 0.100
Apr 238.250 236.625 238.000 0.225
Jun 230.900 229.175 230.625 0.400
Aug 226.425 224.550 226.175 0.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.900 97.825 97.950 0.425
Dec 89.500 88.400 88.575 -0.275
Feb 91.075 90.325 90.550 0.100
Apr 93.500 92.950 93.200 0.275
May 95.450 95.225 95.225 0.250
Jun 102.875 102.275 102.750 0.425
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.750 357.375 359.550 0.750
Oct 356.125 352.975 355.775 1.275
Nov 351.300 348.625 350.625 0.375
Jan 344.450 341.750 343.600 - 0.175
Mar 339.075 336.575 338.625 - 0.025
Apr 336.975 334.700 336.500 - 0.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.900 97.825 97.950 0.425
Dec 89.500 88.400 88.575 -0.275
Feb 91.075 90.325 90.550 0.100
Apr 93.500 92.950 93.200 0.275
May 95.450 95.225 95.225 0.250
Jun 102.875 102.275 102.750 0.425
Oct 98.900 97.825 97.950 0.425
Dec 89.500 88.400 88.575 -0.275
Feb 91.075 90.325 90.550 0.100
Apr 93.500 92.950 93.200 0.275
May 95.450 95.225 95.225 0.250
Jun 102.875 102.275 102.750 0.425
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 17.61 17.58 17.61 0.03
Oct 16.57 16.39 16.57 0.09
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Copyright- Seed-Ex Incorporated - 2011
Powered By DTN