|  | 
		
			|     | 
 
	
		
			 	
					|  |  |  |   
		|  | 
FARM MARKET NEWS - CORN REPORT FOR Thu, October 30
Exchange rate was 1.3948 up 0.0041
Chicago corn closed slightly lower.
      DEC25   HI 4.37                         DEC26    HI 4.66  3/4
             LOW 4.27  3/4                            LOW 4.60  3/4
            CLOSE4.30  1/4  Down 3 3/4              CLOSE 4.64  1/2  Down  1/4
            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +DEC25+MAR26+MAR26
CK Low       1.40                        5.70 224.50  1.05         5.70 224.20
CK High      1.40                        5.70 224.50  1.10         5.75 226.17
CK Avg       1.40                  -0.21 5.70 224.50  1.09 -0.53   5.74 225.92
Essex Cty    1.40                        5.70 224.50  1.10         5.75 226.17
Mdsx Low     1.40                        5.70 224.50  1.10         5.75 226.17
Mdsx High    1.40                        5.70 224.50  1.10         5.75 226.17
Mdsx Avg     1.40                  -0.21 5.70 224.50  1.10 -0.53   5.75 226.17
Hensall      1.45                        5.75 226.47  1.12         5.76 226.83
Bruce        1.45                        5.75 226.47  1.10         5.75 226.17
Putnam       1.50                        5.80 228.43  1.10         5.75 226.17
Guelph       1.40                        5.70 224.50N/A
Burford      1.40                        5.70 224.50  1.10         5.75 226.17
Port Perry   1.40                        5.70 224.50  0.95         5.60 220.27
Norfolk      1.40                        5.70 224.50  1.10         5.75 226.17
Palmerston   1.45                        5.75 226.47  1.10         5.75 226.17
Varna        1.40                        5.70 224.50  1.10         5.75 226.17
Belmore      1.45                        5.75 226.47  1.10         5.75 226.17
Trenton      1.45                        5.75 226.47  1.00         5.65 222.23
Winchester   1.58                        5.88 231.58  1.16         5.81 228.53
North Gower  1.60                        5.90 232.37  1.25         5.90 232.08
Vankleek Hil 2.13                        6.43 253.24  1.58         6.23 245.07
Huron FOB    1.45  1.45  1.61  1.68      5.75 226.47N/A
Kent FOB     1.60                        5.90 232.37  1.20         5.85 230.11
Lamb FOB     1.50                        5.80 228.43  1.15         5.80 228.14
Mdsx FOB    N/A    1.60  1.65  1.75                   1.20         5.85 230.11
FOB SW Que   2.49                        6.79 267.41N/A
Track        1.98                        6.28 247.33N/A
PROCESSORS
Chat-Eth    N/A  N/A     1.71  1.96                 N/A
Jhnstwn-Eth  1.59  1.59  1.78  1.85      5.89 231.98N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A     1.95                   1.55         6.20 243.89
Cardnl-Ing  N/A  N/A     1.85  1.95                   1.60         6.25 245.85
W O Feed     1.94                        6.24 245.76
max 3.0 ppm
US Rep       1.98                        6.28 247.33
Toledo El.  -0.35                        3.95 155.65N/A
TRANSFER
Pt. Colb     1.85                        6.15 242.21  1.50         6.15 241.92
Prescott     2.28                        6.58 259.14  1.71         6.36 250.19
HI SD CRN    1.40                        5.70 1/4
*Wet Bid
		For more free DTN information sent right to your email each morning - click here  to sign up for DTN Snapshot.
	 |  |  |